“A picturesque par 3 surrounded by three green side bunkers and not quite as easy as it looks. A precise iron shot required as a tricky up and down awaits you if astray with left to right sloping green.”
“A picturesque par 3 surrounded by three green side bunkers and not quite as easy as it looks. A precise iron shot required as a tricky up and down awaits you if astray with left to right sloping green.”
| Tee | Par | Yards | Stroke | |
|---|---|---|---|---|
| Blue | 3 | 145 | 17 | |
| White | 3 | 136 | 17 | |
| Yellow | 3 | 128 | 17 | |
| Red | 3 | 111 | 17 |
| Hole |
Blue Yards Blue |
White Yards White |
Yellow Yards Yellow |
Par |
Stroke Index S.I. |
Red Yards Red |
Par |
Stroke Index S.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 437 | 427 | 405 | 4 | 5 | 394 | 5 | 9 |
| 2 | 397 | 389 | 380 | 4 | 3 | 324 | 4 | 7 |
| 3 | 354 | 344 | 336 | 4 | 7 | 331 | 4 | 5 |
| 4 | 492 | 486 | 482 | 5 | 15 | 469 | 5 | 3 |
| 5 | 145 | 136 | 128 | 3 | 17 | 111 | 3 | 17 |
| 6 | 412 | 405 | 397 | 4 | 1 | 379 | 4 | 1 |
| 7 | 187 | 177 | 167 | 3 | 11 | 154 | 3 | 13 |
| 8 | 372 | 353 | 346 | 4 | 13 | 295 | 4 | 15 |
| 9 | 412 | 386 | 373 | 4 | 9 | 324 | 4 | 11 |
| 10 | 442 | 437 | 432 | 4 | 2 | 417 | 5 | 4 |
| 11 | 383 | 374 | 365 | 4 | 6 | 322 | 4 | 8 |
| 12 | 418 | 395 | 388 | 4 | 4 | 339 | 4 | 6 |
| 13 | 169 | 156 | 139 | 3 | 16 | 124 | 3 | 18 |
| 14 | 478 | 463 | 484 | 5 | 8 | 421 | 5 | 2 |
| 15 | 186 | 178 | 165 | 3 | 12 | 154 | 3 | 14 |
| 16 | 289 | 274 | 264 | 4 | 18 | 257 | 4 | 16 |
| 17 | 348 | 340 | 326 | 4 | 10 | 288 | 4 | 12 |
| 18 | 537 | 508 | 475 | 5 | 14 | 458 | 5 | 10 |
| Out | 3208 | 3103 | 3014 | 35 | 2781 | 36 | ||
| In | 3250 | 3125 | 3038 | 36 | 2780 | 37 | ||
| Total | 6458 | 6228 | 6052 | 71 | 5561 | 73 |
